Yawan (Yankuna) | 1 - 20 | 21 - 100 | >100 |
Est.Lokaci (kwanaki) | 7 | 15 | Don a yi shawarwari |
55 inch 3.5mm bezel 3 × 3 bangon bidiyo tare da matsananci kunkuntar bezel na asali lg tv LCD nuni panel
Siga na55 inch 3.5mm bezel 3 × 3 bangon bidiyo tare da matsananci kunkuntar bezel na asali lg tv LCD nuni panel
Yanayin Rarraba LCD NO. | SYT-PJL-1 | |
Nau'in panel | Samsung 40-65" YA YI LED BLU | |
Nuna rabo | 16:09 | |
Hasken baya | LED | |
Panel | Ƙaddamarwa | 1920×1080 |
Launi | 16.7M (8bit) | |
Haske | 450cd/m2 | |
Matsakaicin bambanci | 4500:1 | |
kusurwar gani | 178°(H) / 178°(V) | |
Lokacin amsawa | ≤6ms | |
Tsawon rayuwa | 60000 hours | |
Kabu na jiki | 3.9mm (U-hagu: 3.6mm; Kasa-dama: 1.7mm) | |
S-Tsarin | PAL/NTSC/SECAM | |
Aiki | Yaren menu | Sinanci, Turanci da sauransu |
Yanayin aiki | The remote control | |
VGA | 1 | |
DVI | 1 | |
SHIGA/FITA | HDMI | 1 |
Kundin-bidiyo a ciki | 1 (BNC×1) | |
ALAMOMIN | Haɗa-bidiyo fita | 1 (BNC×1) |
Shigar da siginar sarrafawa | RS232*2(RJ45-8 dubawa) | |
Sarrafa fitarwa sigina | RS232*2(RJ45-8 dubawa) | |
WUTA | Wutar lantarki | AC100-240V, 50/60HZ |
Amfanin wutar lantarki | ≤220W | |
Yanayin aiki | 0 ℃ ~ 50 ℃ | |
T / H | Yanayin ajiya | -20 ℃ ~ 60 ℃ |
Danshi | 20% ~ 80% | |
SHIGA | Majalisar Ministoci | Custom |
Na'urorin haɗi | Custom | |
Shigarwa | Minit/Banga/Tare/Bulo, Cikakke, Wayar hannu da sauransu. | |
Wasu | Launin bayyanar | Baki
|
Kayan casing | Karfe | |
Takaddun shaida | ISO9001/3C/CE/FCC/RoHS/ ect |
Babban fasali na 55 inch 5.3mm bezel 3 × 3 bangon bidiyo tare da kunkuntar bezel na asali LG tv LCD nuni panel
Siffofin:
1. Ƙirar iyaka mai kunkuntar ƙirar iyaka na nisa na yanzu na kawai 2.65mm a halin yanzu
2. Cikakken nuni babban ma'anar nuni, har zuwa 1080P
3. Musamman tantanin halitta, ƙirar ƙira, wanda zai iya splice azaman bangon crystal na ruwa kuma ana iya amfani dashi kaɗai.
4. YI amfani da Samsungs na mallaka LCD allon ne gaba daya daban-daban daga al'ada LCD allon, nuni tsawon rai, high kwanciyar hankali, da kuma mayar da hankali a kan musamman nuni.
5. Rayuwa mai tsawo, aikin barga, babu konewa, raunuka, ƙananan farashin kulawa
Ƙididdiga na shigarwa da fitarwa, VGA, DVI, YPbPr, Av interface m, ana iya samun dama ta hanyar kwamfuta da kayan aikin bidiyo iri-iri.
6.Brand-sabon ultra-wide viewing angle technology Extended (S-PVAS-IPS), tabbatar da cewa 178-digiri kallon kusurwa biyu a tsaye da kuma a kwance a cikin hoton don kallon rashin lalacewa, launi ba tare da murdiya ba.
Duk alamun dijital daga SYTON Co,.ya wuce CCC, CE, RohS,FCC da ISO9001 takaddun shaida.
Yadda ake tuntuɓar juna