Nui (Nā ʻāpana) | 1 – 20 | 21 – 100 | >100 |
Est.Manawa(lā) | 7 | 15 | E kūkākūkā ʻia |
55 ʻīniha 3.5mm bezel 3×3 pā wikiō me ka puʻupuʻu liʻiliʻi liʻiliʻi liʻiliʻi liʻiliʻi lcd panel hōʻike ʻoniʻoni mua.
Ka palena o55 ʻīniha 3.5mm bezel 3×3 pā wikiō me ka puʻupuʻu liʻiliʻi liʻiliʻi liʻiliʻi liʻiliʻi lcd panel hōʻike ʻoniʻoni mua.
ʻO ke ʻano ʻāpana ʻāpana LCD NO. | SYT-PJL-1 | |
ʻAno panel | ʻO Samsung 40-65” i hana ʻia i ka BLU LED | |
Hōʻike ratio | 16:09 | |
Kukui hope | LED | |
Panel | Olelo Hooholo | 1920×1080 |
kalakala | 16.7M (8 bit) | |
Olinolino | 450cd/m2 | |
Lakiō like ʻole | 4500:1 | |
ʻO ke kihi ʻike | 178°(H) / 178°(V) | |
Manawa pane | ≤6ms | |
Manaʻo ola | 60000 hola | |
hili kino | 3.9mm-(hema-hema:3.6mm;Ilalo-akau:1.7mm) | |
Pūnaehana S | PAL/NTSC/SECAM | |
Hana | ʻŌlelo menu | Pākē, Pelekane a me nā mea ʻē aʻe |
Ke ano o ka hana | ʻO ka mana mamao | |
VGA | 1 | |
DVI | 1 | |
I loko/waho | HDMI | 1 |
Huipu-wikiō ma | 1(BNC×1) | |
HOIKE | Huipu-wikiō i waho | 1(BNC×1) |
Hoʻokomo hōʻailona hoʻomalu | RS232*2(RJ45-8 interface) | |
Hoʻopuka hōʻailona hoʻomalu | RS232*2(RJ45-8 interface) | |
KA MANA | Voltage | AC100-240V, 50 / 60HZ |
Hoʻohana mana | ≤220W | |
Ka wela hana | 0 ℃~50 ℃ | |
T / H | Ka mahana mālama | -20 ℃~60 ℃ |
Ka haʻahaʻa | 20%~80% | |
HOOLAHA | Kāpena/Rack | Kuʻuna |
Mea lako | Kuʻuna | |
Hoʻokomo | Ke Kuhina/Paa/Rack/Brick, Hoʻokomo ʻia, Mobile ect. | |
ʻO nā mea ʻē aʻe | kala hiʻona | ʻeleʻele
|
Mea hoʻopaʻa | Metala | |
Palapala | ISO9001/3C/CE/FCC/RoHS/ ect |
Nā hiʻohiʻona nui o 55 ʻīniha 5.3mm bezel 3×3 pā wikiō me ka puʻupuʻu liʻiliʻi liʻiliʻi liʻiliʻi liʻiliʻi ʻo lg tv lcd panel hōʻike.
Nā hiʻohiʻona:
1. ʻO ka hoʻolālā palena ʻokoʻa o ka laulā o kēia manawa he 2.65mm wale nō i kēia manawa
2. Hōʻike wehewehe kiʻekiʻe piha piha, a hiki i 1080P
3. Unique cell-based, modular design, I hiki ke splice e like me ka paia aniani wai hiki ke hoʻohana wale ʻia.
4. DID me ka hoʻohana 'ana i Samsungs proprietary LCD pale ka loa okoa mai ka maʻamau LCD pale, hōʻike lōʻihi-ola, kiʻekiʻe paʻa, a me ka nānā 'ana i ka kūikawā hōʻike.
5. ʻO ke ola lōʻihi, ka hana paʻa, ʻaʻohe kuni, nā ʻeha, nā koina mālama haʻahaʻa
Hiki ke kiʻi ʻia e nā kamepiula a me nā ʻano mea wikiō like ʻole ka waiwai o ka hoʻokomo a me ka hoʻopuka, VGA, DVI, YPbPr, Av interface terminal.
6.Brand-new ultra-ākea makaʻenehana huina hoonui (S-PVAS-IPS), e hōʻoia i ka 178-degere nanaki kihi ma vertical a horizontally i loko o ke kiʻi e nana i ka non-deformation, kala me ka distortion.
Nā hōʻailona kikohoʻe a pau mai SYTON Co,.ua hala i nā palapala hōʻoia CCC, CE, RohS, FCC a me ISO9001.
Pehea e hoʻopili ai