Nā hiʻohiʻona o Touchscreen Kiosk
♦ Hoʻopā ʻana i nā ʻāpana he nui infrared
♦Hōʻike HD piha 1080P
♦Hiki i ka ikehu
♦Hoʻokō me ka maʻamau o nā lako HID
♦Kākoʻo ʻia ka polokalamu ʻike ʻo Touchscreen i ka ʻike piha ʻana
♦Kahi a me ka hoʻoponopono
♦ ʻO ka mea ʻike kukui ambient
♦Hana ʻAi-māmā
♦Intel Core i3, i5, i7 Mea Hana;Hoʻokumu ʻia ma ke kahua ʻo Intel Standard OPS
Nā kikoʻī o TouchScreen Kiosk | ||||
Nā Kūlana Huahana | ||||
Hoʻohālike | SYT-320TY1 | SYT-430TY1 | SYT-490TY1 | SYT-550TY1 |
Nui o ka Panel | 32” | 43” | 49” | 55” |
Olelo Hooholo | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P |
ʻO ka huina ʻike L/R | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
ʻōlinolino | 350 cd/m2 | 350 cd/m² | 350 cd/m² | 350 cd/m² |
Wahi Hōʻike | 697.7(H)x392(V)mm | 930.24(H)x523(V)mm | 1073.78(H)x604(V)mm | 1209(H)x680(V)mm |
Lakiō like ʻole | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
kalakala | 16.7M | 16.7M | 16.7M | 16.7M |
Voltage Hana | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz |
Hoʻohana mana | 170W | 175W | 175W | 270W |
Pūnaehana Hana | ||||
Pūnaehana hana | Windows 7/8/10 | Android 4.4 (a hiki i ka 5.1) | ||
Papa nui | MSI B751A-E33 | Rockchip RK3288 | ||
RAM | 4GB | 2GB | ||
Hoʻomanaʻo/ROM | WD500GB, 5400 Revolution | 8GB eMMC, TF/USB hoʻonui hoʻomanaʻo | ||
CPU | Intel core2 i3 /i5 /i7 | Quad Core 1.8GHz | ||
Kiʻi kiʻi | Intel HD Graphics 2500 | ʻEleʻele ARM Quad Core-764 | ||
Hōʻailona hōʻailona | HDMIx1 VGAx1 DVIx1 USBx4 AVx3 | HDMIx1 VGAx1 USBx2 | ||
Pilina pūnaewele | RJ45x1 Ethernetx1,10/100M, Wifi × 1, WIFI(802.11bgn) 3G/4G Slot | |||
IR Touch Screen | ||||
ʻŌlelo hoʻoholo pili | 32767 x 32767 | |||
Manawa pane | <20ms | |||
Oolea kino | Helu 7 o Moh | |||
Mea hoʻopā liʻiliʻi loa | 5mm | |||
Hoʻopā pololei | Paʻi ʻāpana ma luna o 90%±2mm | |||
Pākuʻi pā | Hoʻopā nui (6-32) hoʻopā i kahi ʻāpana koho ma luna o 90%±2mm | |||
ʻano hoʻokomo | ʻO ka manamana lima, ka peni paʻi a i ʻole nā mea pale māmā |
hana nui
1.Payment term : TT 30% uku ma mua o ka hana ʻana, pono e uku ʻia ke koena 70% i ka hoʻouna ʻana ma hope o ka nānā ʻana.
2.Warranty: 12 mahina palapala .lifetime maintainance.
3.Remark: Loaʻa nā palapala hōʻoia ROHS, CE & FCC, SAA, IP65 ma ka e-file format.
4.MOQ: 1pc, hoʻokipaʻia ka hōʻailona kauoha no kāu loiloi.
Kāhea iā mā˚ou :
Wechat:xiangrui225 Andy yang
qq:1410430003
Pūnaewele: https://syton.en.alibaba.com, https://www.lcddigitaldisplays.com
Hoʻohui: 8th Floor, 1st Bldg., Hi-Tech Science Park, Guangqiao Rd., Guangming New District, Shenzhen, Kina
Welina mai e kipa mai iā mākou!