Rahi(Waihanga) | 1 – 20 | 21 – 100 | >100 |
Est.Wā(ra) | 7 | 15 | Hei whiriwhiringa |
55 Inihi 3.5mm bezel 3×3 pakitara ataata me te tino whaiti bezel taketake lg tv papa whakaatu lcd
Tawhā o55 Inihi 3.5mm bezel 3×3 pakitara ataata me te tino whaiti bezel taketake lg tv papa whakaatu lcd
LCD Splicing Unit Aratau NO. | SYT-PJL-1 | |
Momo paewhiri | Samsung 40-65” I TE LED BLU | |
Whakaatu ōwehenga | 16:09 | |
Whakamuri | LED | |
Paewhiri | Whakatau | 1920×1080 |
Tae | 16.7M (8bit) | |
Tirohanga | 450cd/m2 | |
ōwehenga pūrata | 4500:1 | |
Koki tirohanga | 178°(H) / 178°(V) | |
Te wa whakautu | ≤6ms | |
Te tumanako ora | 60000 haora | |
tui tinana | 3.9mm-(Runga-mauī:3.6mm;Raro-matau:1.7mm) | |
S-Punaha | PAL/NTSC/SECAM | |
Mahi | Te reo tahua | Hainamana, Ingarihi me etahi atu |
Aratau mahi | Ko te mana mamao | |
VGA | 1 | |
DVI | 1 | |
KI ROTO/WHAWHAI | HDMI | 1 |
Hiato-ataata i roto i | 1(BNC×1) | |
Tohu | Hiato-ataata ki waho | 1(BNC×1) |
Te whakauru tohu tohu | RS232*2(RJ45-8 atanga) | |
Putanga tohu whakahaere | RS232*2(RJ45-8 atanga) | |
MANA | Ngaohiko | AC100-240V, 50 / 60HZ |
Kohi hiko | ≤220W | |
Te pāmahana mahi | 0℃~50℃ | |
T / H | Te pāmahana rokiroki | -20℃~60℃ |
Te haumākū | 20%~80% | |
TOTOU | Rūnanga/Rack | Ritenga |
Nga taputapu | Ritenga | |
Tāutatanga | Rūnanga/Patu/Rack/Pereki, Whakamau, Waea Waea etc. | |
Ko etahi atu | Te tae o te ahua | Pango
|
Rauemi pouaka | Te whakarewa | |
Tiwhikete | ISO9001/3C/CE/FCC/RoHS/ etc |
Ko nga ahuatanga matua o 55 Inihi 5.3mm bezel 3×3 pakitara ataata me te whaiti tino whaiti papapae whakaatu lg tv lcd
Āhuatanga:
1. Te hoahoa taitapa tino-iti o te whanui o naianei he 2.65mm anake i naianei
2. Whakaaturanga teitei o te mata-katoa, tae atu ki te 1080P
3. He mea hangai i runga i te pūtau ahurei, hoahoa modular, Ka taea te hono hei taiepa karaihe wai ka taea te whakamahi anake
4. DID te whakamahi i te mata LCD rangatira a Samsung he tino rereke mai i te mata LCD noa, whakaatu i te roa o te ora, te pumau teitei, me te arotahi ki te whakaaturanga motuhake.
5. Te ora roa, te mahi pumau, kaore he wera, he whara, he iti nga utu tiaki
He nui te whakaurunga me te atanga whakaputa, VGA, DVI, YPbPr, Av interface terminal, ka taea te uru atu e nga rorohiko me nga momo taputapu ataata.
6.Ko te hangarau koki tirohanga ultra-whanui hou kua whakawhānuihia (S-PVAS-IPS), whakarite kia 178-tohu te koki tirohanga e rua poutū me te whakapae i roto i te ahua ki te maataki i te kore-deformation, te tae me te kore he rereke.
Ko nga tohu tohu mamati katoa mai i SYTON Co,.kua paahitia nga tiwhikete CCC, CE, RohS, FCC me ISO9001.
Me pehea te whakapā atu