Nga ahuatanga o te Kiosk Mata Paa
♦ Pokarere Maha-ira Pa
♦Whakaaturanga HD Katoa 1080P
♦Pūngao Pai
♦Ka Utu ki te Paerewa Taputapu HID
♦Ko te Pūmanawa Rapu Mata Paa e tautoko ana i te Tirohanga Mata Katoa
♦Tauwāhi me te Whakatikatika
♦ Pūoko Marama Ambient
♦Mahi Whakararuraru Anati-marama
♦Intel Core i3, i5, i7 Tukatuka;I runga i te papaaapapa OPS Paerewa intel
Nga korero mo te Kiosk Mata Paa | ||||
Whakatakotoranga Hua | ||||
Tauira | SYT-320TY1 | SYT-430TY1 | SYT-490TY1 | SYT-550TY1 |
Rahi Paewhiri | 32” | 43” | 49” | 55” |
Whakatau | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P |
Koki tirohanga L/R | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Tirohanga | 350 cd/m2 | 350 cd/m² | 350 cd/m² | 350 cd/m² |
Horahanga Whakaatu | 697.7(H)x392(V)mm | 930.24(H)x523(V)mm | 1073.78(H)x604(V)mm | 1209(H)x680(V)mm |
ōwehenga pūrata | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Tae | 16.7M | 16.7M | 16.7M | 16.7M |
Ngaohiko Mahi | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz |
Whakamahi Hiko | 170W | 175W | 175W | 270W |
Pūnaha Mahi | ||||
Pūnaha Mahi | Windows 7/8/10 | Android 4.4 (tae atu ki te 5.1) | ||
Papa matua | MSI B751A-E33 | Rockchip RK3288 | ||
RAM | 4GB | 2GB | ||
Mahara/ROM | WD500GB, 5400 Hurihuri | 8GB eMMC, TF/USB mahara roa | ||
PTM | Intel core2 i3 /i5 /i7 | Tatawhā Core 1.8GHz | ||
Whakairoiro | Intel HD Whakairoiro 2500 | Tapawhā ARM Mēra-764 | ||
Atanga tohu | HDMIx1 VGAx1 DVIx1 USBx4 AVx3 | HDMIx1 VGAx1 USBx2 | ||
Atanga Ipurangi | RJ45x1 Ethernetx1,10/100M, Wifi ×1,WIFI(802.11bgn) Mokamoka 3G/4G | |||
Mata Paa IR | ||||
Whakataunga tauwhitinga | 32767 x 32767 | |||
Wā Whakautu | <20ms | |||
Pakeke Tinana | Te Tauine a Moh 7 | |||
Ahanoa pa iti rawa atu | 5mm | |||
Pa tika | Te horahanga pa ki runga ake i te 90%±2mm | |||
Mata pa | Pa-maha (6-32) pa Ira Te rohe Kōwhiringa neke atu i te 90%±2mm | |||
Aratau whakauru | Maihao, Pene pa, he mea marama ranei |
mahi matua
1.Payment term : TT 30% te utu i mua i te whakaputanga, me utu te toenga 70% i muri i te tirotiro.
2.Warranty: 12 marama whakamana .lifetime maintainance.
3.Remark: ROHS, CE & FCC, SAA ,Tiwhikete IP65 i roto i te hōputu e-kōnae e wātea ana.
4.MOQ: 1pc, he pai te tono tauira mo to aromatawai.
Whakapā mai :
Wechat:xiangrui225 Andy yang
qq:1410430003
paetukutuku: https://syton.en.alibaba.com, https://www.lcddigitaldisplays.com
Tāpiri:8th Papa, 1st Bldg., Hi-Tech Science Park, Guangqiao Rd., Guangming New District, Shenzhen, Haina
Nau mai ki te toro mai!