Kuchuluka (Maseti) | 1-10 | >10 |
Est.Nthawi (masiku) | 15 | Kukambilana |
Mawonekedwe a Touchscreen Kiosk
♦ Infrared Multi-point Touch
♦Chiwonetsero cha Full HD 1080P
♦Kugwiritsa Ntchito Mphamvu
♦Imagwirizana ndi HID Equipment Standard
♦Pulogalamu Yozindikira Mawonekedwe Okhudza Mawonekedwe Imathandizira Kuzindikira Kwazithunzi Zonse
♦Malo ndi Kusintha
♦ Sensor ya Ambient Light
♦Anti-light Interference Function
♦Intel Core i3, i5, i7 purosesa;Kutengera pa nsanja ya Intel Standard OPS
Zosintha za TouchScreen Kiosk | ||||
Zofotokozera Zamalonda | ||||
Chitsanzo | Chithunzi cha SYT-320TY1 | Chithunzi cha SYT-430TY1 | Chithunzi cha SYT-490TY1 | Chithunzi cha SYT-550TY1 |
Kukula kwa gulu | 32” | 43” | 49” | 55” |
Kusamvana | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P |
Ngodya yowoneka L/R | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Kuwala | 350 cd/m2 | 350 cd/m² | 350 cd/m² | 350 cd/m² |
Malo Owonetsera | 697.7(H)x392(V)mm | 930.24(H)x523(V)mm | 1073.78(H)x604(V)mm | 1209(H)x680(V)mm |
Kusiyanitsa chiŵerengero | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Mtundu | 16.7M | 16.7M | 16.7M | 16.7M |
Opaleshoni ya Voltage | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz |
Kugwiritsa Ntchito Mphamvu | 170W | 175W | 175W | 270W |
Operation System | ||||
Opareting'i sisitimu | Windows 7/8/10 | Android 4.4 (mpaka 5.1) | ||
Main board | MSI B751A-E33 | Chithunzi cha RK3288 | ||
Ram | 4GB | 2GB pa | ||
Memory/ROM | WD500GB, 5400 Revolution | 8GB eMMC, TF/USB kukumbukira kowonjezereka | ||
CPU | Intel Core2 i3 /i5/i7 | Quad Core 1.8GHz | ||
Zithunzi | Zithunzi za Intel HD 2500 | Quad Core ARM Mail-764 | ||
Chizindikiro cha mawonekedwe | HDMIx1 VGAx1 DVIx1 USBx4 AVx3 | HDMIx1 VGAx1 USBx2 | ||
Mawonekedwe a intaneti | RJ45x1 Efanetix1,10/100M, Wifi ×1,WIFI(802.11bgn) 3G/4G Slot | |||
IR Touch Screen | ||||
Kuthetsa kumasulira | 32767 x 32767 | |||
Nthawi Yoyankha | <20ms | |||
Kuuma Kwathupi | Moh's Scale 7 | |||
Chinthu chaching'ono chokhudza | 5 mm | |||
Kukhudza Kulondola | Kukhudza kupitirira 90% ± 2mm | |||
Zenera logwira | Multi-touch (6-32) kukhudza Malo Osasankha kupitilira 90% ± 2mm | |||
Lowetsani | Chala, cholembera kapena zinthu zotsimikizira kuwala |
ntchito yaikulu
1.Payment term : TT 30% malipiro asanapangidwe, 70% ndalama ziyenera kulipidwa kutumiza pambuyo kuyendera.
2.Chitsimikizo: miyezi 12 chitsimikizo .kusamalira moyo wonse.
3.Remark: Ziphaso za ROHS, CE & FCC,SAA,IP65 mumtundu wa e-file zilipo.
4.MOQ: 1pc, dongosolo lachitsanzo ndilolandiridwa kuti muwunikenso.
Lumikizanani nafe :
Wechat:xiangrui225 Andy yang
qq: 1410430003
Webusayiti: https://syton.en.alibaba.com, https://www.lcddigitaldisplays.com
Onjezani: 8th Floor, 1st Bldg., Hi-Tech Science Park, Guangqiao Rd., Guangming New District, Shenzhen, China
Takulandirani kudzatichezera!