Bongata(Lihlopha) | 1-10 | >10 |
EST.Nako(matsatsi) | 15 | Ho buisanoa |
Likarolo tsa Touchscreen Kiosk
♦ Infrared Multi-point Touch
♦Pontšo e felletseng ea HD 1080P
♦Matla a Matla
♦E lumellana le Maemo a HID a Thepa
♦Software ea ho lemoha skrineng e ts'ehetsang ho bonts'a skrine e felletseng
♦Sebaka le Tokiso
♦ Sensor ea Leseli e Ambient
♦Mosebetsi oa Thibelo ea Khanya
♦Intel Core i3, i5, i7 Processor;E ipapisitse le sethala sa Intel Standard OPS
Litlhaloso tsa TouchScreen Kiosk | ||||
Litlhaloso tsa Sehlahisoa | ||||
Mohlala | SYT-320TY1 | SYT-430TY1 | SYT-490TY1 | SYT-550TY1 |
Boholo ba Panel | 32” | 43” | 49” | 55” |
Qeto | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P |
Lehlakore la pono L/R | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Khanya | 350 cd/m2 | 350 cd/m² | 350 cd/m² | 350 cd/m² |
Sebaka sa Pontšo | 697.7(H)x392(V)mm | 930.24(H)x523(V)mm | 1073.78(H)x604(V)mm | 1209(H)x680(V)mm |
Phapang karo-karolelano | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Mmala | 16.7M | 16.7M | 16.7M | 16.7M |
Voltage e sebetsang | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz |
Tšebeliso ea Matla | 170W | 175W | 175W | 270W |
Sistimi ea ts'ebetso | ||||
Mokhoa oa tšebetso | Windows 7/8/10 | Android 4.4 (ho fihla ho 5.1) | ||
Boto e kholo | MSI B751A-E33 | Rockchip RK3288 | ||
RAM | 4GB | 2GB | ||
Memori/ROM | WD500GB, 5400 Phetohelo | 8GB eMMC, TF/USB memori e atolositsoeng | ||
CPU | Intel core2 i3 /i5 /i7 | Quad Core 1.8GHz | ||
Litšoantšo | Intel HD Graphics 2500 | Quad Core ARM Mail-764 | ||
Sehokelo sa matshwao | HDMIx1 VGAx1 DVIx1 USBx4 AVx3 | HDMIx1 VGAx1 USBx2 | ||
Sehokelo sa Marang-rang | RJ45x1 Ethernetx1,10/100M, Wifi ×1,WIFI(802.11bgn) 3G/4G Slot | |||
IR Touch Screen | ||||
Qeto ea tlhaloso | 32767 x 32767 | |||
Nako ea Karabelo | <20ms | |||
Ho Thata 'Meleng | Moh's Scale 7 | |||
Ntho e nyane ka ho fetesisa | 5mm | |||
Thetsa ho Nepaha | Sebaka sa ho ama se fetang 90% ± 2mm | |||
Skrine se thetsoang | Multi-touch (6-32) touch Point Sebaka seo u ka se khethang ho feta 90% ± 2mm | |||
Mokhoa oa ho kenya | Monoana, pene ea ho thetsa kapa lintho tse fanang ka bopaki bo bobebe |
mosebetsi o ka sehloohong
Nako ea 1.Payment: TT 30% tefo pele ho tlhahiso, tekanyo ea 70% e lokela ho lefshoa thomello ka mor'a tlhahlobo.
2.Warranty: Tiisetso ya dikgwedi tse 12 .ho boloka bophelo bohle.
3.Tlhokomela: Litifikeiti tsa ROHS, CE & FCC,SAA, IP65 ka mokhoa oa e-file lia fumaneha.
4.MOQ: 1pc, mohlala oa odara o amohelehile bakeng sa tlhahlobo ea hau.
Iteanye le rona :
Wechat:xiangrui225 Andy yang
QQ:1410430003
Webosaete: https://syton.en.alibaba.com ,https://www.lcddigitaldisplays.com
Eketsa: Mokatong oa Borobeli, 1st Bldg., Hi-Tech Science Park, Guangqiao Rd., Setereke se Secha sa Guangming, Shenzhen, China
Rea u amohela ho re etela!