Kuantitas (Potongan) | 1 – 1000 | > 1000 |
Est.Waktos (dinten) | 25 | Pikeun dirundingkeun |
Hot Selling Muit Fuctiong Lcd Display Round Display Sadaya Dina Hiji Pc Touch Screen
65 Inci Digital Wifi Touch Screen Advertising Display Stands:
Sistim Windows
Prosesor | Intel Core i3-3217U @ 1.80GHz |
GPU: | Intel HD4000 Grafika |
Chipset | Intel Chipset HM65 |
Mémori | DDR3 4GB, Rojongan nepi ka 8GB |
Ethernet | Realtek GBE RJ45,8111E |
Audio | Realtek HD Audio, Rojongan Line-in, Line-out, Mic-in, Spdif, Speaker |
tampilan | VGA1, LVDS. |
Panyimpenan | 128G SSD |
Sasayogian tanaga | DC 12V Power Supply, atawa ATX Power Supply |
CPU_Kipas | Ipis Cool Fan |
Ukuran | Mini-ITX |
Palabuhan: | 4*USB2.0, 1*VGA, 1*HDMI, 1*RJ-45, 1*DC, 1*MIC-IN, 1* LINE-OUT |
Diwangun-di I/O | LVDS 1x24bit, 4xUSB, 5xCom, 2xFan_Slot, slot Kartu SIM, Spdif, lulugu VGA (standar 12P) |
Ékspansi | 2xMini-PCIE, Rojongan Wifi, 3G, Bluetooth, GPS |
Suhu Operasi | -10℃ to 60℃ |
Suhu Panyimpenan | -40℃ to 80℃ |
Kalembaban Operasi | 0-95% |
Anjing pangawas | Pilihan |
Pangimeutan H/W | Monitor kaayaan tegangan, suhu jeung speed rotational kipas |
layar toél IR
Pigura multi-rampa | Téknologi touch | Infrabeureum téhnologi multi touch |
Modél touch | 6titik touch | |
objék induksi | Ramo, pulpén, naon waé objék opak | |
Ukuran induksi | Diaméterna langkung ageung atanapi sami sareng 5 mm | |
Resolusi | 8192*8192 | |
waktos respon | Poin kahiji 25ms poin berturut-turut 8ms | |
Laju kursor | ≥200titik/detik | |
Ketebalan Kaca | 4mm Normal atanapi Anti sorotan kaca tempered | |
tegangan operasi | DC 4.6V ~ DC 5V ku USB | |
Konsumsi ayeuna | <1W, ayeuna ≤ 100mA | |
Toél Angkatan Aktipkeun | Taya tekanan diperlukeun | |
hirup jasa | > 6 juta kali single spot touch | |
Laju mindahkeun | 12m/s | |
Positioning akurasi | ≤0.1mm | |
Tahan droop | Sumuhun, nyegah alatan degradasi kinerja gawé lila |
Langkung rinci pikeun 65 Inci Digital Wifi Touch Screen Advertising Display Stands
1.Tempat Umum:Subway, Bandara, Toko Buku, Aula Pameran, Gimnasium, Museum,Puseur konferensi
2. Tempat Hiburan: Bioskop, Puseur kabugaran, Kampung liburan, bar KTV,bar internét, salon kageulisan
3. Lembaga Keuangan:Bank, Kaamanan / Dana / Perusahaan Asuransi, jsb.
4. Organisasi Usaha:supermarkét, Mal balanja, toko ekslusif, toko ranté,toko 4S,hotél,Réstoran,
5. Palayanan Umum:Rumah Sakit, Sakola, Telekomunikasi, Kantor Pos, jsb.
1, Bales panalungtikan anjeun dina 24 jam gawé.
2, Staf anu berpengalaman ngajawab sadaya patarosan anjeun dina basa Inggris anu lancar.
3, syarat ngaropéa sadia, OEM & ODM wilujeng sumping.
4, Solusi ekslusif sareng unik tiasa disayogikeun ka palanggan ku insinyur sareng staf anu terlatih sareng profésional..
Taros Kami
Wechat:xiangrui225 Andy yang
qq: 1410430003
Situs web: https://syton.en.alibaba.com, https://www.lcddigitaldisplays.com
Tambahkeun: 8th Floor, 1st Bldg., Hi-Tech Science Park, Guangqiao Rd., Guangming New District, Shenzhen, Cina