Vipengele vya Kioski cha Skrini ya Kugusa
♦ Infrared Multi-point Touch
♦Onyesho Kamili la HD 1080P
♦Ufanisi wa Nishati
♦Inazingatia Kiwango cha Vifaa vya HID
♦Programu ya Kugundua Skrini ya Kugusa Inasaidia Utambuzi Kamili wa Skrini
♦Mahali na Marekebisho
♦ Kitambuzi cha Mwanga wa Mazingira
♦Kazi ya Kuzuia Mwangaza
♦Intel Core i3, i5, i7 Processor;Kulingana na jukwaa la Intel Standard OPS
Specifications ya TouchScreen Kiosk | ||||
Vipimo vya Bidhaa | ||||
Mfano | SYT-320TY1 | SYT-430TY1 | SYT-490TY1 | SYT-550TY1 |
Ukubwa wa Paneli | 32” | 43” | 49” | 55” |
Azimio | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P |
Pembe inayoonekana L/R | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Mwangaza | 350 cd/m2 | 350 cd/m² | 350 cd/m² | 350 cd/m² |
Eneo la Maonyesho | 697.7(H)x392(V)mm | 930.24(H)x523(V)mm | 1073.78(H)x604(V)mm | 1209(H)x680(V)mm |
Uwiano wa kulinganisha | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Rangi | 16.7M | 16.7M | 16.7M | 16.7M |
Voltage ya Uendeshaji | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz |
Matumizi ya Nguvu | 170W | 175W | 175W | 270W |
Mfumo wa Uendeshaji | ||||
Mfumo wa Uendeshaji | Windows 7/8/10 | Android 4.4 (hadi 5.1) | ||
Bodi kuu | MSI B751A-E33 | Rockchip RK3288 | ||
RAM | 4GB | 2GB | ||
Kumbukumbu/ROM | WD500GB, Mapinduzi ya 5400 | 8GB eMMC, TF/USB kumbukumbu iliyopanuliwa | ||
CPU | Intel core2 i3 /i5/i7 | Quad Core 1.8GHz | ||
Mchoro | Picha za Intel HD 2500 | Quad Core ARM Mail-764 | ||
Kiolesura cha mawimbi | HDMIx1 VGAx1 DVIx1 USBx4 AVx3 | HDMIx1 VGAx1 USBx2 | ||
Kiolesura cha mtandao | RJ45x1 Ethernetx1,10/100M, Wifi ×1,WIFI(802.11bgn) 3G/4G Slot | |||
Skrini ya Kugusa ya IR | ||||
Azimio la tafsiri | 32767 x 32767 | |||
Muda wa Majibu | <20ms | |||
Ugumu wa Kimwili | Kiwango cha 7 cha Moh | |||
Kitu kidogo cha kugusa | 5 mm | |||
Usahihi wa Kugusa | Eneo la kugusa zaidi ya 90% ± 2mm | |||
Skrini ya kugusa | Miguso mingi (6-32) Mguso wa Pointi Eneo la hiari zaidi ya 90%±2mm | |||
Hali ya kuingiza | Kidole, kalamu ya kugusa au vitu vya kudhibitisha mwanga |
kazi kuu
1.Muda wa malipo: TT 30% malipo kabla ya uzalishaji, salio la 70% linapaswa kulipwa usafirishaji baada ya ukaguzi.
2.Udhamini: udhamini wa miezi 12 .utunzaji wa maisha.
3.Rekea: Vyeti vya ROHS, CE & FCC,SAA,IP65 katika umbizo la faili-pepe vinapatikana.
4.MOQ: 1pc, agizo la sampuli linakaribishwa kwa tathmini yako.
Wasiliana nasi :
Wechat:xiangrui225 Andy yang
qq:1410430003
Tovuti: https://syton.en.alibaba.com ,https://www.lcddigitaldisplays.com
Ongeza:Ghorofa ya 8, 1st Bldg., Hifadhi ya Sayansi ya Hi-Tech, Barabara ya Guangqiao, Wilaya Mpya ya Guangming, Shenzhen, Uchina
Karibu kututembelea!