umboniso ophezulu ocacileyo wesikrini se-lcd umboniso wentengiso
Inkcazo | ||||||||||
Umzekelo No. | I-SYT-215OLT | |||||||||
Indawo yokubonisa(mm)/imowudi | 476.64(W)×268.11(H) 16:9 | |||||||||
Ubuninzi besisombululo | 1920x1080 | |||||||||
Bonisa umbala | 16.7M | |||||||||
I-engile ebonakalayo | 178°/178° | |||||||||
Ixesha lokuphendula | 8ms | |||||||||
Ubomi (iiyure) | >60,000(iiyure) | |||||||||
Igalelo kunye nemveliso | ||||||||||
i-USB | 1 (USB2.0 interface) | |||||||||
SD | 1 (I-MMC/MS ehambelanayo) | |||||||||
CF | 1(ukhetho) | |||||||||
Isithethi | 2×5W | |||||||||
Umboniso weOSD( umboniso wemenyu yesikrini) | ||||||||||
Ulwimi lwemenyu | IsiTshayina/IsiNgesi(Iilwimi ezininzi ezixhaswayo) | |||||||||
Amandla | ||||||||||
Ukunikezwa Amandla | 100~240V | |||||||||
Igalelo lombane | I-DC 12V-2A | |||||||||
Ubushushu | ||||||||||
Ubushushu bokusebenza | 0°C~50°C | |||||||||
Ubushushu bokugcina | -20°C~60°C | |||||||||
Ukufuma okusebenzayo | 20%~85% | |||||||||
Ukugcinwa kokufuma | 10%~90% | |||||||||
Imbonakalo | ||||||||||
Umbala/inkangeleko | Mhlophe/mnyama | |||||||||
Ityala | Acrylic+Aluminiyam | |||||||||
Ukuhlohla | Idesika-phezulu | |||||||||
Iinkcukacha | 640mm×420mm×250mm | |||||||||
Umgangatho woMgangatho | ISO9001,CCC | |||||||||
Imisebenzi eneenkcukacha | ||||||||||
Ifomathi yevidiyo | AVI/MPEG1/MPEG2/MPEG4 | |||||||||
Ifomathi yomsindo | MP3 | |||||||||
Ifomathi yomfanekiso | JPG | |||||||||
Isisombululo somfanekiso | 480P/720P/1080P | |||||||||
Imigaqo yentlawulo kunye nokuhanjiswa | ||||||||||
Ixesha lokukhokela iSampuli | 10 ~ 12 iintsuku zokusebenza(Mnyama) 20 ~ 25 iintsuku zokusebenza (Mhlophe) | |||||||||
Ixesha lokukhokela i-Bulk Order | 10 ~ 18 iintsuku zokusebenza(Mnyama) 15 ~ 20 iintsuku zokusebenza (Mhlophe) | |||||||||
Ixesha lokuhlawula | Intlawulo ye-T / T-100% ngaphambi kokuveliswa kwesampuli, i-40% yediphozithi ngaphambi kwemveliso kunye ne-60% ibhalansi ngaphambi kokuthunyelwa kwi-odolo eninzi | |||||||||
Iwaranti | 1 unyaka emva kokuziswa |
Umboniso wethu we-LCD oNgaphandle:
1. Ubungakanani obukhoyo: ,12.1", 22",23.6",27", 32'', 43'', 49'',55'',65'' 86''intshi.
2 ULungiselelo olukhoyo lwesicelo:
1. Iiwotshi ezinqabileyo, izithambiso kunye neeVenkile zobucwebe, ukutsala umdla wabathengi.
2. Iivenkile zombane zeselfowuni, incwadi yokubhalela, i-smart watch, itouch pad njl.njl.
3. Ibhegi, isipaji, ubhaka wentengiso kunye nonyuselo.
4. Bonisa imiboniso okanye izinto eziqokelelweyo kwimyuziyam.
5. Umboniso worhwebo okanye imiboniso, ukusasaza iimveliso, uphawu kunye nolwazi olutsha ngendlela engalindelekanga.
6. Imihlobiso emininzi.Edongeni, etafileni, efakwe kwi-fixture njalo njalo.