Isibonisi se-hd esingu-14.9 inch esiluliwe, i-oem odm i-ultra wide stretch bar LCD
Usayizi wephaneli | 16.4"16.8"19.1"19.2"19.7"21.9"24.6"28"28.8"30"36.6"36.8" 37.2″38″41.5″48.5″49.5″57.2″57.5″ |
Ubukhulu | 1471.5*345.9*29mm |
Indawo yokubonisa | 1428.4(H)*301.2(V)mm |
Amaphikseli | 1920×405 |
I-Pixel yechashazi | 0.744*0.744 |
Isilinganiso sokubonisa | 16:3.375 |
Isilinganiso Sokuqhathanisa | 4000:1 |
Ukukhanya | 700nithi |
Ukusetshenziswa kwamandla | 74W |
Ukuhlelwa kwePixel | Umugqa Ovundlile we-RGB |
Imodi yokubonisa | Imodi ye-TN, Imvamisa Emnyama |
Isikhathi sokuphendula | 8ms |
Isixhumi esibonakalayo | Iziteshi ezimbili ze-LVDS |
Bonisa Umbala | 16.7M |
Izinga lokushisa lokusebenza | 0°C~50°C |
Izinga lokushisa lesitoreji | -20°C~60°C |
Isidlali Sokukhangisa Ibha Ebanzi Ebanzi Yeluliwe I-LCD TFT Display Manufacturers
Usayizi Wephaneli ye-LCD | 19″ |
Usayizi Webhokisi lokubonisa (ungenziwa ngokwezifiso) | Uhlaka: 49.4 × 12.62 × 1.64cm |
Indawo yeBezel: 47.4 × 9.76cm | |
Indawo esebenzayo: 47.3 × 9.66 cm | |
Imininingwane |
|
Imodeli | I-SYT-190BS |
Usayizi wephaneli | 15 19 24 28 38 44 |
Ukulungiswa kwe-LCD | 1920x388p |
I-engeli ebonakalayo | 85° Kwesokunxele/Kwesokudla/Phezulu/Phansi |
Ukukhanya | 250 Nits |
Ukuphila konke | 50,000-60,000 amahora. |
Ku/okuphumayo | I-USB, imbobo yekhadi le-SD, i-HDMI in |
Somlomo | 2 ama-pcs x 5W |
Ifomethi yamafayela asekela | MP3, MP4 AVI, DIVX, H264, RMVB, JPG |
Ulimi lwe-OSD | Izilimi zamazwe amaningi (uyazikhethela) |
Ukunikezwa kwamandla kagesi | I-AC 100-240V |
Izinga lokushisa lokusebenza | 0°C-50°C |
Izinga lokushisa lesitoreji | -20°C-60°C |
Umswakama osebenzayo | 20%-80% |
Umswakama wesitoreji | 10%-90% |
1. Iyini i-MOQ(Inani Elincane Le-oda )?
Kumakhasimende amasha, angafaka i-oda lesilingo ukuze ahlole ikhwalithi yomkhiqizo nokuthengiswayo ezimakethe zawo.
2. Uma i-voltage kanye nepulaki yomkhiqizo wakho kuzofika nezinga lami?
Sizoqinisekisa i-Voltage futhi sixhumane nekhasimende futhi sikhiqize imishini njengesicelo sekhasimende.
3. Uma inkampani yakho ingakwazi ukwenza ngokwezifiso umkhiqizo njengoba kudingeka futhi ifake uphawu lwami?
Yonke imikhiqizo yethu iklanywe futhi yenziwe ngezifiso njengoba kudingekile kubandakanya umbala, ukuphrinta, iphethini kanye nelogo.
Q: Iyiphi i-HS Code yemikhiqizo yakho?
A: 8531200000 LCD isikhangiso player (LCD isibonisi video)
Q: Hlobo luni lokuhlola ongalunikeza?
A: I-SYTON inokuhlola okuningi kusukela ekuthengeni impahla kuya emikhiqizweni ephelile yiminyango ehlukene, njenge-QA, QC, omele ukuthengisa, ukuqinisekisa ukuthi bonke abadlali bezimpawu basesimweni esiphelele ngaphambi kokuthunyelwa.Siyakwamukela futhi ukuhlolwa ngumuntu wesithathu omqokile.