Ubuningi(Amasethi) | 1 – 10 | >10 |
Est.Isikhathi(izinsuku) | 15 | Kuzoxoxiswana |
Izici zekhiyoski yesikrini esithintwayo
♦ I-Infrared Multi-point Touch
♦Isiboniso se-HD esigcwele esingu-1080P
♦Eyonga Amandla
♦Ihambisana Nezisetshenziswa Zezisetshenziswa ze-HID
♦Isoftware Yokuthola Isikrini Esithinta Isekela Ukutholwa Kwesikrini Esigcwele
♦Indawo kanye nokulungiswa
♦ Inzwa yokukhanya kwe-Ambient
♦Anti-light Interference Function
♦Intel Core i3, i5, i7 Processor;Ngokusekelwe ku-Intel Standard OPS yesikhulumi
Imininingwane ye-TouchScreen Kiosk | ||||
Imininingwane Yomkhiqizo | ||||
Imodeli | I-SYT-320TY1 | I-SYT-430TY1 | I-SYT-490TY1 | I-SYT-550TY1 |
Usayizi Wephaneli | 32” | 43” | 49” | 55” |
Isixazululo | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P |
I-engeli ebonakalayo L/R | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Ukukhanya | 350 cd/m2 | 350 cd/m² | 350 cd/m² | 350 cd/m² |
Indawo yokubonisa | 697.7(H)x392(V)mm | 930.24(H)x523(V)mm | 1073.78(H)x604(V)mm | 1209(H)x680(V)mm |
Isilinganiso sokuqhathanisa | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Umbala | 16.7M | 16.7M | 16.7M | 16.7M |
I-Voltage yokusebenza | I-AC 100V-240V, 50/60 Hz | I-AC 100V-240V, 50/60 Hz | I-AC 100V-240V, 50/60 Hz | I-AC 100V-240V, 50/60 Hz |
Ukusetshenziswa kwamandla | 170W | 175W | 175W | 270W |
Uhlelo lokusebenza | ||||
Isistimu esebenzayo | Windows 7/8/10 | I-Android 4.4 (kufika ku-5.1) | ||
Ibhodi eliyinhloko | I-MSI B751A-E33 | I-Rockchip RK3288 | ||
RAM | 4GB | 2GB | ||
Imemori/ROM | I-WD500GB, 5400 Revolution | 8GB eMMC, TF/USB inkumbulo enwetshiwe | ||
CPU | I-Intel core2 i3 /i5/i7 | I-Quad Core 1.8GHz | ||
Umfanekiso | I-Intel HD Graphics 2500 | I-Quad Core ARM Mail-764 | ||
Isibonisi esibonakalayo | HDMIx1 VGAx1 DVIx1 USBx4 AVx3 | HDMIx1 VGAx1 USBx2 | ||
Isixhumi esibonakalayo se-inthanethi | RJ45x1 Ethernetx1,10/100M, Wifi ×1,WIFI(802.11bgn) 3G/4G Slot | |||
Isikrini sokuthinta se-IR | ||||
Isixazululo se-interpolation | 32767 x 32767 | |||
Isikhathi sokuphendula | <20ms | |||
Ukuqina Komzimba | Isikali sika-Moh 7 | |||
Into encane yokuthinta | 5mm | |||
Thinta Ukunemba | Indawo yokuthinta ingaphezulu kuka-90%±2mm | |||
Isikrini sokuthinta | I-Multi-touch (6-32) indawo yokuthinta Iphuzu Lokuzikhethela ngaphezu kuka-90%±2mm | |||
Imodi yokufaka | Umunwe, Ipeni lokuthinta noma izinto ezifakazela ukukhanya |
umsebenzi oyinhloko
1.Isikhathi sokukhokha : Inkokhelo ye-TT 30% ngaphambi kokukhiqizwa, ibhalansi engu-70% kufanele ikhokhwe ngokuthunyelwa ngemva kokuhlolwa.
2.Iwaranti: Iwaranti yezinyanga eziyi-12 .ukugcinwa kwempilo yonke.
3. Phawula: Izitifiketi ze-ROHS, CE & FCC,SAA,IP65 ngefomethi ye-e-file ziyatholakala.
4.MOQ: 1pc, isampula oda wamukelekile ukuhlolwa kwakho.
Xhumana nathi :
Wechat:xiangrui225 Andy yang
QQ:1410430003
Iwebhusayithi: https://syton.en.alibaba.com,https://www.lcddigitaldisplays.com
Engeza:8th Floor, 1st Bldg., Hi-Tech Science Park, Guangqiao Rd., Guangming New District, Shenzhen, China
Siyakwamukela ukusivakashela!